0102030405
Hot Sale Hege spanning ferhurde glês skiif ophinging elektryske isolator
| IEC-type | Diameter D(mm) | Hichte H(mm) | Krûpôfstân (mm) | Grutte fan koppeling (mm) | Mechanyske falende lading (KN) | Mechanyske routinetest (KN) | Stroomfrekwinsje Weerstandsspanning Droech (KV) | Stroomfrekwinsje Weerstandsspanning Wiet (KV) | Ljochtimpulsbestindichheidsspanning (KV) | Min. krêftfrekwinsje Puncture Voltage (KV) | Gewicht fan 'e ienheid (kg) |
| U40B | 178 | 110 | 185 | 11 | 40 | 20 | 40 | 20 | 50 | 130 | 2.5 |
| U70BL/146 | 255 | 146 | 320 | 16 | 70 | 35 | 80 | 45 | 100 | 130 | 3.6 |
| U70BS/127 | 255 | 127 | 320 | 16 | 70 | 35 | 85 | 50 | 100 | 130 | 3.5 |
| U100BL/146 | 255 | 146 | 320 | 16 | 100 | 50 | 80 | 45 | 100 | 130 | 4.0 |
| U100BS/127 | 255 | 127 | 320 | 16 | 100 | 50 | 85 | 50 | 100 | 130 | 4.0 |
| U120B/146 | 255 | 146 | 320 | 16 | 120 | 60 | 80 | 45 | 100 | 130 | 4.2 |
| U120BS/127 | 255 | 127 | 320 | 16 | 120 | 60 | 85 | 50 | 100 | 130 | 4.0 |
| U120BL/170 | 255 | 170 | 320 | 16 | 120 | 60 | 90 | 55 | 100 | 130 | 6.5 |
| U160BL/170 | 280 | 170 | 400 | 20 | 160 | 80 | 85 | 50 | 110 | 130 | 6.3 |
| U160B/155 | 280 | 155 | 450 | 20 | 160 | 80 | 85 | 50 | 110 | 130 | 6.3 |
| U160B/155 | 280 | 155 | 400 | 20 | 160 | 80 | 85 | 50 | 110 | 130 | 6.3 |
| U160BS/146 | 280 | 146 | 400 | 20 | 160 | 80 | 90 | 55 | 110 | 130 | 6.9 |
| U210B/170 | 280 | 170 | 400 | 20 | 210 | 105 | 90 | 55 | 110 | 130 | 6.9 |
| U240B/170 | 280 | 170 | 400 | 24 | 240 | 120 | 90 | 55 | 110 | 130 | 6.9 |
| U300B/195 | 320 | 195 | 485 | 24 | 300 | 150 | 95 | 60 | 110 | 130 | 10.6 |






